The payment configurations mentioned below are not yet effective. They will follow an update of our terms of service.
Overview Bill configurations:
The maximum amount supported for bill payment is 1M€. Refer to the table below to know the maximum amount per currency;
Bill default timer
For an eCommerce integration - 2h
For an Invoice - 6 months
Merchant refunds can be triggered by a merchant through Utrust up to 3 months after the payment has been confirmed
Exchange/ Currency | Exchange Rate timer | Max EUR Amount | Min EUR Amount | Min timer remaining | Min refundable EUR amount |
BTC_BTC | 120m | 1000€ | 10€ | 60m | 1€ |
DASH_ DASH | 30m | 1000€ | 2€ | 5m | 0.8€ |
ERD_EGLD | 15m | 900€ | 1€ | 1m | 0€ |
ERD_UTK | 10m | 100€ | 1€ | 1m | 0€ |
ETH_ETH | 45m | 250€ | 30€ | 15m | 0€ |
ETH_USDT | 60m | 1000€ | 90€ | 15m | 50€ |
ETH_USDC | 60m | 1000€ | 90€ | 15m | 50€ |
ETH_UTK | 30m | 700€ | 90€ | 15m | 120€ |
LN-BTC_ BTC | 30m | 25.000€ | 1,5€ | 30s | 6€ |
POLYGON_USDT | 120m | 1,000,000€ | 1€ | 390s | 0€ |
For further information please refer to the Terms of Service.
IMPORTANT NOTE: The funds will be permanently lost if the currency AND network do not match those supported in the Utrust payment widget.
If you need further assistance, feel free to contact us at [email protected]. We will be happy to help :)